|
61%
of Simmentals are 2 Star for DETAILED RESULTS |
GENESTAR TENDERNESS GENE RESULTS (To April 30, 2003)
|
ANIMAL |
Tender |
Marble |
Owner |
Sire |
|
AUSTRALIAN BRED SIMMENTALS |
| AVOCA VALE KILMANDER (ET) | 2 | 1 | R H Hodge & Partners | Bar 5 Northern Reaction |
| BANDEEKA USHER | 2 | 2 | Topweight Grazing Co | Quaindering Peter Pan |
| BARANA VIPER | 2 | 0 | Introvigne Grazing Co | Clay Gully Napoleon |
| BONNYDALE ALABAMA | 2 | 1 | Introvigne Grazing Co | Caringa Osprey |
| BONNYDALE ATOMIC | 2 | 2 | Introvigne Grazing Co | Caringa Osprey |
| BONNYDALE THEO | 2 | 1 | Introvigne Grazing Co | Tremayne Frederick |
| Boundry Bend Rufus | 2 | 1 | P & A Schembri | Panzer HB121959/5/48 |
| BUCKINGHAM XAVIER | 2 | 0 | JT & JL Impey | Buckingham Oz |
| CARINGA OSPREY | 2 | 1 | Introvigne Grazing Co | Caringa Mr Dusty Red |
| CARINGA SINGLE MALT | 2 | 1 | L & T Yates | Scottish Herod |
| COOLABAR PARK FOCUS | 2 | 1 | D & S Piper | Klondike Goldrush |
| Coolah Valentino | 2 | 2 | A & M Anderson | Boorang Quartpot (ET) |
| DENHAM COURT SCHOOLY | 2 | 0 | Mr TRS & Mrs MA Baker | Buckingham Oz |
| GOOMABURRA WARD W2 | 2 | 1 | Staunton Industries P/L | BH Right Time 520E |
| GRIMICH PARK STYNES T36 | 2 | 0 | Mr TRS & Mrs MA Baker | Ebony Park Pedro |
| HAZEL DELL XIN BIN | 2 | 0 | P J Trevan | Waterfront U2 |
| HAZEL DELL XINDU | 2 | 1 | P J Trevan | Waterfront U2 |
| KELLY VIEW PAUL | 2 | 1 | M & V Ryan | Boolaroo E0001 |
| Kensileyre Dougal | 2 | 0 | EW & E Almond | Kensileyre Style Master |
| Kensileyre Firestorm | 2 | 1 | EW & E Almond | Kensileyre Victory |
| Kensileyre General | 2 | 1 | EW & E Almond | Ronelle Park Powerhouse (ET) |
| Kensileyre Walkman | 2 | 1 | EW & E Almond | S. Ext. Special870 8142 |
| MAJ Sam | 2 | 1 | A & M Anderson | Piggottrange Emperor |
| Maverick BenHur | 2 | 0 | P & A Schembri | Simheathall Willy |
| PIPER WINSTON | 2 | 2 | D & S Piper | Tokaweka Dramatic AD408 (ET) |
| PIPER XCEL | 2 | 1 | D & S Piper | Elton Polled Western 23H (P) |
| QUAINDERING MUSCLE MAN | 2 | 0 | ASBA- Sires | Tusmore Jet |
| QUAINDERING QUALITY | 2 | 1 | Topweight Grazing Co & CAS Cowcher & Son | Quaindering Muscleman |
| QUAINDERING QUICKTIME | 2 | 0 | Introvigne Grazing Co | Tusmore Jet |
| QUAINDERING SAINT | 2 | 0 | KC & JR Hard & CAS Cowcher & Son | Buckingham Pagan |
| QUAINDERING SCOTT | 2 | 0 | CAS Cowcher & Son | Tusmore Jet |
| QUAINDERING TRAIT LEADER | 2 | 1 | CAS Cowcher & Son | Tusmore Jet |
| QUAINDERING WAYFARER (P) | 2 | 1 | CAS Cowcher & Son | Quaindering Thor |
| QUAINDERING WICHITA | 2 | 1 | CAS Cowcher & Son | Quaindering Trait Leader |
| QUAINDERING WRIGHT | 2 | 2 | CAS Cowcher & Son | Quaindering Rastus |
| Seeblick Red One | 2 | 0 | J & J Impey | Purebred Angus |
| TENDERLOIN NANCY (P) (ET) | 2 | 0 | JF & MM Macaulay | RDD Patriot 09Z |
| TENDERLOIN POLL WELDON | 2 | 0 | JF & MM Macaulay | Simmgene Poll Profit (P) |
| TENDERLOIN POLL WESTERLY | 2 | 0 | JF & MM Macaulay | Tenderloin United (P) |
| TENDERLOIN POLL WILLY | 2 | 2 | JF & MM Macaulay | Simmgene Poll Profit (P) |
| TENDERLOIN POLL WONDER (P) | 2 | 2 | JF & MM Macaulay | Simmgene Poll Profit (P) |
| TENDERLOIN POLL WOODY | 2 | 2 | JF & MM Macaulay | Simmgene Poll Profit (P) |
| TENDERLOIN POLLY 20 (P) | 2 | 1 | JF & MM Macaulay | Derril Park Galant |
| TENDERLOIN VINKABELLE (P) | 2 | 0 | JF & MM Macaulay | Quaindering Rockefeller |
| TENDERLOIN WATANAB | 2 | 1 | JF & MM Macaulay | Rowlon Park Poll Classic (P) |
| TENDERLOIN WINSTON | 2 | 0 | JF & MM Macaulay | Simmgene Poll Profit (P) |
| TOPWEIGHT VOYAGER | 2 | 2 | Topweight Grazing Co | Quaindering Quality |
| WATER FRONT TANGARA | 2 | 0 | R H Hodge & Partners | Ebony Park Pac Man |
| WATER FRONT USHER (ET) | 2 | 2 | R H Hodge & Partners | Eckersley Jackson |
| WATERFRONT WALDEMAR | 2 | 1 | R H Hodge & Partners | Woonallee U4 |
| WATERFRONT WARWICK | 2 | 1 | R H Hodge & Partners | Levels Hans 3/AX131E |
| WATERFRONT WILLORA | 2 | 2 | R H Hodge & Partners | Water Front Usher (ET) |
| WATERFRONT WOLSLEY | 2 | 1 | R H Hodge & Partners | Water Front Usher (ET) |
| WOONALLEE R0910 (P) | 2 | 0 | Mr TRS & Mrs MA Baker | Micamayfield Jimmy |
| WOONALLEE R0912 | 2 | 0 | Mr TRS & Mrs MA Baker | Micamayfield Jimmy |
| WOONALLEE U15 | 2 | 0 | Mr TRS & Mrs MA Baker | Eastern Star Prefect |
| WOONALLEE VICAR | 2 | 0 | Mr TRS & Mrs MA Baker | Brundish Prosperus |
| Woonallee Washington | 2 | Mr TRS & Mrs MA Baker | Buckingham Oz | |
| ARAKOOLA REX | 1 | 0 | B & J Hodges | P.R.P. Douglas (P) |
| BONNYDALE APACHE | 1 | 2 | Introvigne Grazing Co | Caringa Osprey |
| BONNYDALE ARNOLD | 1 | 0 | Introvigne Grazing Co | Frasernareen Marathon |
| Buckingham Poppy | 1 | 0 | J & J Impey | Buckingham James |
| EBONY PARK PAC MAN | 1 | 1 | R H Hodge & Partners | Cotswoldfarm Hector |
| GLENVIEW DEL TAURUS | 1 | 1 | M & V Ryan | Kellyview Paul |
| GRIMICH PARK PRIMUS S52 | 1 | 0 | Mr TRS & Mrs MA Baker | Alva Koort Jigger M407 |
| HAZEL DELL XANANA | 1 | 1 | P J Trevan | Waterfront U2 |
| Kensileyre Classic Pol | 1 | 1 | EW & E Almond | Bandeeka Voyage |
| Kensileyre Sir Extra | 1 | 1 | EW & E Almond | Kensileyre Style Master |
| MALA-DAKI KING NEPTUNE | 1 | 0 | JT & JL Impey | Scottish Neptune |
| PIPER WWW DOT COM | 1 | 1 | CAS Cowcher & Son | Coolabar Focus |
| PVF RED SUNSET 800H | 1 | 2 | SA JA & AK Volker | SRS Fortune |
| QUAINDERING RASTUS | 1 | 1 | CAS Cowcher & Son | Scottish Herod |
| QUAINDERING VODKA | 1 | 2 | CAS Cowcher & Son | Quaindering Shogun |
| QUAINDERING WAYNE | 1 | 1 | CAS Cowcher & Son | Quaindering Rastus |
| QUAINDERING WELLS FARGO | 1 | 0 | CAS Cowcher & Son | Quaindering Trait Leader |
| QUAINDERING WESTMONT | 1 | 2 | CAS Cowcher & Son | Quaindering Rastus |
| QUAINDERING WHIZZ | 1 | 1 | CAS Cowcher & Son | Quaindering Trait Leader |
| SCOTTISH HEROD 5051 372 (F) | 1 | 2 | ASBA- Sires | Herodes U5290 |
| Shantel Lilibet | 1 | 0 | J & J Impey | Shantel Hansel (T) |
| TOPWEIGHT WITCHCLIFFE | 1 | 0 | Topweight Grazing Co | Topweight Key West |
| WOONALLEE NOBLEMAN | 1 | 0 | Mr TRS & Mrs MA Baker | Alva Koort Kings Ransom (P) |
| WOONALLEE SCHOOLY U11 (ET) | 1 | 1 | Mr TRS & Mrs MA Baker | Denham Court Schooly |
| WOONALLEE T018 | 1 | 2 | Mr TRS & Mrs MA Baker | Eastern Star Prefect |
| WOONALLEE TARGET (ET) | 1 | 0 | Mr TRS & Mrs MA Baker | Buckingham James |
| WOONALLEE U12 | 1 | 1 | Mr TRS & Mrs MA Baker | Eastern Star Prefect |
| WOONALLEE U27 (ET) | 1 | 1 | Mr TRS & Mrs MA Baker | Buckingham James |
| WOONALLEE U3 | 1 | 1 | Mr TRS & Mrs MA Baker | Eastern Star Prefect |
| WOONALLEE U30 | 1 | 1 | Mr TRS & Mrs MA Baker | Buckingham James |
| WOONALLEE U4 | 1 | 1 | R H Hodge & Partners | Eastern Star Prefect |
| WOONALLEE U8 | 1 | 2 | Seddon Simmentals | Eastern Star Prefect |
| Woonallee W18 | 1 | Mr TRS & Mrs MA Baker | Denham Court Schooly | |
| Illawong Farm Miss Loyal | 0 | 1 | J & J Impey | Dunmore Cossack 11 |
| QUAINDERING WYLER | 0 | 2 | CAS Cowcher & Son | Quaindering Rastus |
| WOONALLEE U28 | 0 | 1 | Mr TRS & Mrs MA Baker | Buckingham James |
IMPORTED GERMAN SIMMENTAL
| SCOTTISH HEROD 5051 372 (F) | 1 | ASBA- Sires |
IMPORTED AUSTRIAN SIMMENTALS
| BERND | 1 | G & S Cassar |
| LEONARDO (F) | 2 | G & S Cassar |
| MAXL (F) | 1 | G & S Cassar |
IMPORTED NORTH AMERICAN SIMMENTALS
| PVF Red Sunset 800H | 1 | SA JA & AK Volker |
TO VIEW FULL RESULTS of TESTED SIMMENTALS
Results
for all Genestar tested Australian Bred Simmentals, Simmental sires Imported
from
North America and Europe, plus Simmental bulls resident in the USA.
CLICK HERE MARBLE GENE RESULTS
TO VIEW FULL RESULTS of TESTED SIMMENTALS
Results
for all Genestar tested Australian Bred Simmentals, Simmental sires Imported
from
North America and Europe, plus Simmental bulls resident in the USA.
CLICK HERE MARBLE GENE RESULTS
CLICK HERE Further details on the Genestar Test and how it can be applied.