|
14% of Simmentals are 2 Star for DETAILED RESULTS |
GENESTAR MARBLE GENE RESULTS (To April 30, 2003)
|
ANIMAL |
Marble |
Tender |
Owner |
Sire |
|
AUSTRALIAN BRED SIMMENTALS |
| BANDEEKA USHER | 2 | 2 | Topweight Grazing Co | Quaindering Peter Pan |
| BONNYDALE APACHE | 2 | 1 | Introvigne Grazing Co | Caringa Osprey |
| BONNYDALE ATOMIC | 2 | 2 | Introvigne Grazing Co | Caringa Osprey |
| COOLAH VALENTINO | 2 | 2 | A & M Anderson | Boorang Quartpot (ET) |
| PIPER WINSTON | 2 | 2 | D & S Piper | Tokaweka Dramatic AD408 (ET) |
| PVF RED SUNSET 800H | 2 | 1 | SA JA & AK Volker | SRS Fortune |
| QUAINDERING VODKA | 2 | 1 | CAS Cowcher & Son | Quaindering Shogun |
| QUAINDERING WESTMONT | 2 | 1 | CAS Cowcher & Son | Quaindering Rastus |
| QUAINDERING WRIGHT | 2 | 2 | CAS Cowcher & Son | Quaindering Rastus |
| QUAINDERING WYLER | 2 | 0 | CAS Cowcher & Son | Quaindering Rastus |
| TENDERLOIN POLL WILLY | 2 | 2 | JF & MM Macaulay | Simmgene Poll Profit (P) |
| TENDERLOIN POLL WONDER (P) | 2 | 2 | JF & MM Macaulay | Simmgene Poll Profit (P) |
| TENDERLOIN POLL WOODY | 2 | 2 | JF & MM Macaulay | Simmgene Poll Profit (P) |
| TOPWEIGHT VOYAGER | 2 | 2 | Topweight Grazing Co | Quaindering Quality |
| WATER FRONT USHER (ET) | 2 | 2 | R H Hodge & Partners | Eckersley Jackson |
| WATERFRONT WILLORA | 2 | 2 | R H Hodge & Partners | Water Front Usher (ET) |
| WATERFRONT WISEMAN | 2 | R H Hodge & Partners | Water Front Usher (ET) | |
| WOONALLEE T018 | 2 | 1 | Mr TRS & Mrs MA Baker | Eastern Star Prefect |
| WOONALLEE U8 | 2 | 1 | Seddon Simmentals | Eastern Star Prefect |
| AUSCAN WEFT | 1 | Dr RL White | Buckingham Oz | |
| AUSCAN YOUNG IAN | 1 | Dr RL White | Auscan Utrecht | |
| AVOCA VALE KILMANDER (ET) | 1 | 2 | R H Hodge & Partners | Bar 5 Northern Reaction |
| BONNYDALE ACCOUNTANT | 1 | Introvigne Grazing Co | Bonnydale Theo | |
| BONNYDALE ALABAMA | 1 | 2 | Introvigne Grazing Co | Caringa Osprey |
| BONNYDALE THEO | 1 | 2 | Introvigne Grazing Co | Tremayne Frederick |
| Boundry Bend Rufus | 1 | 2 | P & A Schembri | Panzer HB121959/5/48 |
| CARINGA OSPREY | 1 | 2 | Introvigne Grazing Co | Caringa Mr Dusty Red |
| CARINGA SINGLE MALT | 1 | 2 | L & T Yates | Scottish Herod |
| COOLABAR PARK FOCUS | 1 | 2 | D & S Piper | Klondike Goldrush |
| COOLAROY WALLFLOWER | 1 | Dr RL White | Coolaroy Reactor | |
| EASTERN STAR QUANTUM | 1 | Mr TRS & Mrs MA Baker | Beat | |
| EBONY PARK PAC MAN | 1 | 1 | R H Hodge & Partners | Cotswoldfarm Hector |
| ECKERSLEY JACKSON | 1 | J & M Napolitano | Sterling Parliamentarian | |
| GLENVIEW DEL TAURUS | 1 | 1 | M & V Ryan | Kellyview Paul |
| GOLDEN GLEN LONESTAR | 1 | A Jamieson | Wondenia Stockman | |
| GOOMABURRA WARD W2 | 1 | 2 | Staunton Industries P/L | BH Right Time 520E |
| HAZEL DELL XANANA | 1 | 1 | P J Trevan | Waterfront U2 |
| HAZEL DELL XINDU | 1 | 2 | P J Trevan | Waterfront U2 |
| Illawong Farm Miss Loyal | 1 | 0 | J & J Impey | Dunmore Cossack 11 |
| KELLY VIEW PAUL | 1 | 2 | M & V Ryan | Boolaroo E0001 |
| Kensileyre Classic Pol | 1 | 1 | EW & E Almond | Bandeeka Voyage |
| Kensileyre Firestorm | 1 | 2 | EW & E Almond | Kensileyre Victory |
| Kensileyre General | 1 | 2 | EW & E Almond | Ronelle Park Powerhouse (ET) |
| Kensileyre Sir Extra | 1 | 1 | EW & E Almond | Kensileyre Style Master |
| Kensileyre Walkman | 1 | 2 | EW & E Almond | S. Ext. Special870 8142 |
| KOSEKAI BERNARD | 1 | CO & LJ Welsh | Lonsdalefarm Bernard(ET) | |
| KOSEKAI BIG-RED | 1 | CO & LJ Welsh | Koseki V-Mann | |
| KOSEKAI HEROD | 1 | CO & LJ Welsh | Scottish Herod 5051 372 | |
| KOSEKAI V-MANN | 1 | CO & LJ Welsh | Met Magnum | |
| KOSEKAI WARRIOR | 1 | CO & LJ Welsh | Quaindering Muscleman | |
| MAJ Sam | 1 | 2 | A & M Anderson | Piggottrange Emperor |
| PIPER WWW DOT COM | 1 | 1 | CAS Cowcher & Son | Coolabar Focus |
| PIPER XCEL | 1 | 2 | D & S Piper | Elton Polled Western 23H (P) |
| QUAINDERING QUALITY | 1 | 2 | Topweight Grazing Co & CAS Cowcher & Son | Quaindering Muscleman |
| QUAINDERING RASTUS | 1 | 1 | CAS Cowcher & Son | Scottish Herod |
| QUAINDERING TRAIT LEADER | 1 | 2 | CAS Cowcher & Son | Tusmore Jet |
| QUAINDERING WAYFARER (P) | 1 | 2 | CAS Cowcher & Son | Quaindering Thor |
| QUAINDERING WAYNE | 1 | 1 | CAS Cowcher & Son | Quaindering Rastus |
| QUAINDERING WHIZZ | 1 | 1 | CAS Cowcher & Son | Quaindering Trait Leader |
| QUAINDERING WICHITA | 1 | 2 | CAS Cowcher & Son | Quaindering Trait Leader |
| TENDERLOIN POLLY 20 (P) | 1 | 2 | JF & MM Macaulay | Derril Park Galant |
| TENDERLOIN WATANAB | 1 | 2 | JF & MM Macaulay | Rowlon Park Poll Classic (P) |
| WATERFRONT WALDEMAR | 1 | 2 | R H Hodge & Partners | Woonallee U4 |
| WATERFRONT WANALTA | 1 | R H Hodge & Partners | Denham Court Schooly | |
| WATERFRONT WARDALE | 1 | R H Hodge & Partners | Woonallee U4 | |
| WATERFRONT WARWICK | 1 | 2 | R H Hodge & Partners | Levels Hans 3/AX131E |
| WATERFRONT WHYTE | 1 | R H Hodge & Partners | ||
| WATERFRONT WOLSLEY | 1 | 2 | R H Hodge & Partners | Water Front Usher (ET) |
| WOONALLEE SCHOOLY U11 (ET) | 1 | 1 | Mr TRS & Mrs MA Baker | Denham Court Schooly |
| WOONALLEE U12 | 1 | 1 | Mr TRS & Mrs MA Baker | Eastern Star Prefect |
| WOONALLEE U27 (ET) | 1 | 1 | Mr TRS & Mrs MA Baker | Buckingham James |
| WOONALLEE U28 | 1 | 0 | Mr TRS & Mrs MA Baker | Buckingham James |
| WOONALLEE U3 | 1 | 1 | Mr TRS & Mrs MA Baker | Eastern Star Prefect |
| WOONALLEE U30 | 1 | 1 | Mr TRS & Mrs MA Baker | Buckingham James |
| WOONALLEE U4 | 1 | 1 | R H Hodge & Partners | Eastern Star Prefect |
| 2DIAMOND6 UKA (ET) | 0 | A Jamieson | SV Bavarian | |
| ARAKOOLA REX | 0 | 1 | B & J Hodges | P.R.P. Douglas (P) |
| AUSCAN VARGNA | 0 | Dr RL White | Nalpa Ransom | |
| AUSCAN WENCH | 0 | Dr RL White | Auscan Utrecht | |
| AUSCAN WOZZA | 0 | Dr RL White | Buckingham Oz | |
| BARANA VIPER | 0 | 2 | Introvigne Grazing Co | Clay Gully Napoleon |
| BONNYDALE ARNOLD | 0 | 1 | Introvigne Grazing Co | Frasernareen Marathon |
| Buckingham Poppy | 0 | 1 | J & J Impey | Buckingham James |
| BUCKINGHAM XAVIER | 0 | 2 | JT & JL Impey | Buckingham Oz |
| BUCKINGHAM YEA | 0 | Dr RL White | Buckingham Van Diemen | |
| DENHAM COURT SCHOOLY | 0 | 2 | Mr TRS & Mrs MA Baker | Buckingham Oz |
| GLENVIEW DEL VIC | 0 | M & V Ryan | Kelly View Paul | |
| GOOMABURRA VAGABOND | 0 | SA JA & AK Volker | BH Right Time 520E | |
| GRIMICH PARK PRIMUS S52 | 0 | 1 | Mr TRS & Mrs MA Baker | Alva Koort Jigger M407 |
| GRIMICH PARK STYNES T36 | 0 | 2 | Mr TRS & Mrs MA Baker | Ebony Park Pedro |
| HAZEL DELL XIN BIN | 0 | 2 | P J Trevan | Waterfront U2 |
| Johill Park Viper | 0 | G Tucker | Eckersley Jackson | |
| Kensileyre Dougal | 0 | 2 | EW & E Almond | Kensileyre Style Master |
| MALA-DAKI KING NEPTUNE | 0 | 1 | JT & JL Impey | Scottish Neptune |
| MALA-DAKI NICK FAR JONES | 0 | JT & JL Impey | Illimani Nicholas | |
| MALA-DAKI PLUTO | 0 | JT & JL Impey | Mala-Daki Pride | |
| MALA-DAKI PODGE | 0 | JT & JL Impey | Mala-Daki Pride | |
| MALA-DAKI PRIDE U63 | 0 | JT & JL Impey | Mala-Daki Pride | |
| Maverick BenHur | 0 | 2 | P & A Schembri | Simheathall Willy |
| PIPER PILLIGA | 0 | D & S Piper | SV Bavarian | |
| QUAINDERING MUSCLE MAN | 0 | 2 | ASBA- Sires | Tusmore Jet |
| QUAINDERING QUICKTIME | 0 | 2 | Introvigne Grazing Co | Tusmore Jet |
| QUAINDERING SAINT | 0 | 2 | KC & JR Hard & CAS Cowcher & Son | Buckingham Pagan |
| QUAINDERING SCOTT | 0 | 2 | CAS Cowcher & Son | Tusmore Jet |
| QUAINDERING TENNESSEE | 0 | CAS Cowcher & Son | Dunmore Hawkeye 11 | |
| QUAINDERING WELLS FARGO | 0 | 1 | CAS Cowcher & Son | Quaindering Trait Leader |
| Seeblick Red One | 0 | 2 | J & J Impey | Purebred Angus |
| Shantel Lilibet | 0 | 1 | J & J Impey | Shantel Hansel (T) |
| TENDERLOIN NANCY (P) (ET) | 0 | 2 | JF & MM Macaulay | RDD Patriot 09Z |
| TENDERLOIN POLL WELDON | 0 | 2 | JF & MM Macaulay | Simmgene Poll Profit (P) |
| TENDERLOIN POLL WESTERLY | 0 | 2 | JF & MM Macaulay | Tenderloin United (P) |
| TENDERLOIN VINKABELLE (P) | 0 | 2 | JF & MM Macaulay | Quaindering Rockefeller |
| TENDERLOIN WINSTON | 0 | 2 | JF & MM Macaulay | Simmgene Poll Profit (P) |
| TOPWEIGHT WITCHCLIFFE | 0 | 1 | Topweight Grazing Co | Topweight Key West |
| WATER FRONT TANGARA | 0 | 2 | R H Hodge & Partners | Ebony Park Pac Man |
| WATERFRONT WALLAROO | 0 | R H Hodge & Partners | P.R.P. Douglas (P) | |
| WOONALLEE NOBLEMAN | 0 | 1 | Mr TRS & Mrs MA Baker | Alva Koort Kings Ransom (P) |
| WOONALLEE R0910 (P) | 0 | 2 | Mr TRS & Mrs MA Baker | Micamayfield Jimmy |
| WOONALLEE R0912 | 0 | 2 | Mr TRS & Mrs MA Baker | Micamayfield Jimmy |
| WOONALLEE TARGET (ET) | 0 | 1 | Mr TRS & Mrs MA Baker | Buckingham James |
| WOONALLEE U15 | 0 | 2 | Mr TRS & Mrs MA Baker | Eastern Star Prefect |
| WOONALLEE VICAR | 0 | 2 | Mr TRS & Mrs MA Baker | Brundish Prosperus |
| YARRAYNE RETRO BATE | 0 | Robbie Shaw | Scottish Neptune | |
| YARRAYNE VILLIAN | 0 | Robbie Shaw | Yarrayne Retro Bate |
| IMPORTED GERMAN SIMMENTAL | |||
|
SCOTTISH HEROD 5051 372 |
2 |
1 |
ASBA- Submitted Sire |
| IMPORTED AUSTRIAN SIMMENTALS | |||
|
BERND |
1 |
1 |
G & S Cassar |
|
LEONARDO |
1 |
2 |
G & S Cassar |
|
MAXL |
0 |
2 |
G & S Cassar |
| IMPORTED NORTH AMERICAN SIMMENTALS | |||
| PVF Red Sunset 800H | 2 | 1 | SA JA & AK Volker |
| BH RIGHT TIME 520E | 1 | Agri-Gene | |
| GW MICK 838B | 1 | Alta Genetics | |
| HS ALTA'S TOPLINE K57 (Registn pending) | 1 | Alta Genetics | |
| LCHMAN BODYBUILDER 7303F (Registn pending) | 1 | Alta Genetics | |
| LRS PREFERRED STOCK 370C (P) (BL) | 1 | Alta Genetics | |
| MONTANA BLAK | 1 | Alta Genetics | |
| SSR RED GOLD D42 | 1 | Alta Genetics | |
| TJF LUCKY JESS J224 (Registn pending) | 1 | Alta Genetics | |
| WLSF NEW FOUNDATION 44D | 1 | Alta Genetics | |
| ANCHOR "T" METRO 4E | 0 | Alta Genetics | |
| ARNOLD'S ZAMUTWO D9 | 0 | Alta Genetics | |
| AVF POLLED SPARTAN 6S (P) | 0 | Alta Genetics | |
| BAR 5 BERNHEIM 405H | 0 | Alta Genetics | |
| BAR 5 BIG RED 377S | 0 | Alta Genetics | |
| CDP KARLSON 6E | 0 | Alta Genetics | |
| COUNTRY STYLE 92Z | 0 | Alta Genetics | |
| DAY 12 O'CLOCK HIGH | 0 | Alta Genetics | |
| ER MACKFRID 550B | 0 | Agri-Gene | |
| GREAT GUNS KARL 17C | 0 | Agri-Gene | |
| HCC FLAME | 0 | Agri-Gene | |
| HOOKS RED QUORUM 55H | 0 | Agri-Gene |
TO VIEW FULL RESULTS of TESTED SIMMENTALS
Results
for all Genestar tested Australian Bred Simmentals, Simmental sires Imported
from
North America and Europe, plus Simmental bulls resident in the USA.
CLICK HERE TENDERNESS GENE RESULTS
CLICK HERE Further details on the Genestar Test and how it can be i-font-size: 12.0pt;font-family:"Century Schoolbook"">TO VIEW FULL RESULTS of TESTED SIMMENTALS
Results
for all Genestar tested Australian Bred Simmentals, Simmental sires Imported
from
North America and Europe, plus Simmental bulls resident in the USA.
CLICK HERE TENDERNESS GENE RESULTS
CLICK HERE Further details on the Genestar Test and how it can be applied.