2007 Sales Summary - Updated Regularly

Recorded auction sales of Simmental & Simbrah bulls and females during 2007 to date are demonstrating their increasing popularity and demand to boost herd productivity.

2007 Sales    (to December 10, 2007)

At the 28 auction sales held to date in 2007,  

 * 609 Simmental bulls sold to a top price of  $21,000 and an average of $3,801

*     69 Simbrah bullssold to a top price of  $10,000 and an average of $3,935

 *  356 Simmental females sold to a top price of  $20,000 and an average of $2,791

 

Sales Summary (2007)

DESCRIPTION Top Average   Sold Clear Gross
No of Sales = 28            

Simmental Bulls

$21,000 $3,801   609 79% $2,314,712

Simbrah Bulls

$10,000 $3,935   69 96% $271,525

Simmental Females

$20,000 $2,791   356 89% $993,738

 

2006 Sales Summary (Click Here)

2005 Sales Summary (Click Here)

2004 Sales Summary (Click Here)

2003 Sales Summary (Click Here)

2002 & 2001 Sales Summaries (Click Here)

State 2007 SALE Top Average   Sold Clear Gross

 

 28

Simmental Bull $21,000 $3,801   609 79% $2,314,712
WA Jan Albany $10,000 $3,375 12 75% $40,500
WA Jan Caringa, Bindoon $6,800 $3,492 24 89% $83,808
WA Feb Bonnydale, Brunswick $5,500 $3,608 37 90% $133,496
WA Feb Willandra, Williams $6,250 $4,034 22 65% $88,748
WA Feb  Supreme, Brunswick $6,500 $3,875 14 64% $54,250
WA Feb Bandeeka $4,500 $3,045 11 44% $33,495
WA Feb Nu-Plains $2,500 $2,500 6 24% $15,000
SA Feb Woonallee/Waterfront, Furner $21,500 $6,551 34 100% $222,734
QLD Feb Rockhampton $4,500 $2,961 13 65% $38,493
SA Mar Corinda Downs, Mt Gambier $7,500 $3,677 26 87% $95,602
SA Mar European Bull Sale, Naracoorte $8,000 $3,933 15 68% $58,995
SA Mar New Direction (Lancaster), Meningie $5,500 $3,236 37 82% $119,732
SA Mar Yerwell Est $5,000 $3,598 23 66% $82,754
VIC Apr Pert Black Simmentals, Broadford $6,000 $3,125 11 100% $34,375
NSW Apr Prime Simmental, Illabo(Bulls) $5,000 $2,662 17 65% $45,254
QLD Apr Longreach $4,500 $2,614 11 100% $28,754
VIC May Southern Simmental, Wodonga $3,500 $2,615 11 41% $28,765
NSW May Goonoo Creek Dispersal, Tamworth $11,000 $4,583 12 80% $54,996
QLD July Agrow, Emerald $10,000 $4,995 22 100% $109,890
NSW Aug Hills of Gold Bull Sale, Nundle $9,000 $3,702 53 68% $196,206
NSW Aug Barana Bull Sale, Coolah $18,000 $3,934 38 73% $149,492
QLD Sep BCM , Rockhampton $15,000 $4,600 56 100% $252,504
QLD Sep AgShow, Toowoomba $5,000 $2,917 6 40% $17,502
QLD Sep Wandoan $9,000 $3,964 58 89% $229,912
QLD Sep Gowrie $5,000 $3,898 19 100% $74,062
VIC Nov Vic Simmental Sale, Whittlesea $3,000 $3,000 1 20% $3,000
NSW Nov Monreid Dispersal Sale, Nundle $2,250 $1,750 11 73% $18,920
VIC Nov Brewers Dispersal Sale, Wodonga $3,250 $2,563 12 33% $30,756
 

 3

Simbrah Bull $10,000 $3,935   69 96% $271,525
QLD Sep BCM , Rockhampton $4,500 $3,750 4 100% $15,000
QLD Sep Wandoan $3,500 $2,750 4 57% $11,000
QLD Sep Gowrie $10,000 $4,025 61 100% $245,525
 

 8

Simmental Females $20,000 $2,791   356 89% $993,738
SA Feb Woonallee/Waterfront, Furner $8,250 $4,417 12 100% $53,004
NSW Apr Prime Simmental, Illabo(Bulls) $2,600 $1,763 27 82% $47,601
VIC May Southern Simmental, Wodonga $4,000 $2,222 9 82% $19,998
NSW May Goonoo Creek Dispersal, Tamworth $12,500 $4,910 39 100% $191,490
NSW Aug Barana Sale, Coolah $2,750 $2,025 10 100% $20,250
VIC Nov Vic Simmental Sale, Whittlesea $5,500 $2,786 14 56% $39,004
NSW Nov Monreid Dispersal Sale, Nundle $6,000 $2,459 67 87% $164,753
VIC Nov Brewers Dispersal Sale, Wodonga $20,000 $2,571 178 92% $457,638