2006 Sales Summary - Updated Regularly

Recorded auction sales of Simmental bulls and females during 2006 to date are demonstrating their increasing popularity and demand to boost herd productivity.

2006 Sales    (to December 31, 2006)

At the 30 auction sales held in 2006,  

 * 637 Simmental bulls sold to a top price of  $21,500 and an average of $3,726

*     71 Simbrah bulls sold to a top price of  $15,000 and an average of $4,482

 *   160 Simmental females sold to a top price of  $8,000 and an average of $2,633

 

Sales Summary (2006)

DESCRIPTION Top Average   Sold Clear Gross
No of Sales = 30            

Simmental Bulls

$21,500 $3,726   637 77% $2,373,261

Simbrah Bulls

$5,500 $4,842   71 90% $343,748

Simmental Females

$8,000 $2,633   160 91% $421,241

 

2005 Sales Summary (Click Here)

2004 Sales Summary (Click Here)

2003 Sales Summary (Click Here)

2002 & 2001 Sales Summaries (Click Here)

State 2006 SALE Top Average   Sold Clear Gross

 

 28

Simmental Bull $21,500 $3,726   637 77% $2,373,261
WA Jan Albany $6,200 $3,600 16 89% $57,600
WA Jan Caringa, Bindoon $9,000 $3,952 29 88% $114,600
WA Feb Bonnydale, Brunswick $9,000 $3,922 36 82% $141,192
WA Feb Willandra, Williams $6,750 $3,830 22 71% $84,260
WA Feb  Supreme, Brunswick $6,750 $4,393 21 88% $92,253
WA Feb Bandeeka $4,000 $3,250 12 50% $39,000
WA Feb Nu-Plains $5,250 $3,329 12 52% $39,948
WA Mar Bridgetown $4,500 $3,500 3 50% $10,500
QLD Feb Rockhampton $6,000 $2,750 16 62% $44,000
SA Feb Woonallee/Waterfront, Furner $21,500 $6,551 34 100% $222,734
SA Mar Corinda Downs, Mt Gambier $6,000 $3,210 26 81% $83,460
VIC Mar Co-Op Black Simmental, Tarcutta $9,000 $5,166 15 100% $77,490
VIC Mar Brewers, Wodonga $7,250 $3,026 33 100% $99,858
SA Mar Naracoorte Euro Sale $7,750 $3,200 20 56% $64,000
SA Mar Menalpyn (SimAngus) $5,250 $3,277 18 72% $58,986
SA Mar Yerwell $7,250 $3,352 22 73% $73,744
VIC Apr Pert Black Simmental $8,000 $5,325 10 100% $53,250
QLD Apr Longreach $4,500 $2,682 11 58% $29,502
NSW Apr Prime Beef Simmental Sale, Illabo $4,000 $2,685 24 79% $64,440
VIC May National Simmental Sale, Wodonga $4,500 $2,853 17 71% $48,500
QLD Jul Agrow, Emerald $7,000 $4,393 13 100% $57,109
NSW Aug Barana, Coolah $12,000 $4,488 43 98% $192,984
NSW Aug Hills of Gold, Nundle $6,500 $2,909 36 64% $104,724
QLD Sep Agshow, Toowoomba $5,500 $3,047 21 84% $63,987
QLD Sep Wandoan (Simmental & Infused) $15,000 $3,272 66 65% $215,952
QLD Sep Gowrie Simmental Bull Sale $9,000 $5,033 15 100% $75,495
QLD Sep Monto Bull Sale $5,000 $4,600 2 100% $9,200
QLD Oct BCM Simmental Bull Sale - Rocky $9,000 $3,511 44 79% $154,484
 

 4

Simbrah Bull $15,000 $4,842   71 90% $343,748
QLD Feb All Breeds Bull Sale, Rockhampton $4,500 $2,416 3 60% $7,248
QLD Sep Wandoan (Simbrah) $5,500 $3,125 8 67% $25,000
QLD Sep Gowrie Simbrah Bull Sale $3,500 $3,500 58 100% $304,500
QLD Oct BCM Simbrah Bull Sale - Rocky $9,000 $3,511 2 50% $7,000
 

 6

Simmental Females $8,000 $2,633   160 91% $421,241
SA Feb Woonallee/Waterfront, Furner $8,000 $4,167 18 100% $75,006
VIC Mar Co-Op Black Simmental, Tarcutta $8,000 $6,437 8 100% $51,496
NSW Apr Prime Beef Simmental Sale, Illabo $3,500 $2,024 19 90% $38,456
VIC May National Simmental Sale, Wodonga $4,500 $3,417 3 75% $10,250
VIC Nov National Simmental Sale, Wodonga $5,500 $2,229 96 98% $213,984
VIC Nov National Simmental Sale, Wodonga $5,500 $2,003 16 62% $32,048